Product 34 of 50
Previous  Back to cathegory  Next

Thuono Performance T-shirt Baia
[T135]

58.00€

Available Options:

Size:


Product Quantity

Reviews

  • T-shirt in color Black/Baia
  • 80% nylon, 20% elastane

 

Thuono size chart - Woman

Size XS (38) S (40) M (42) L (44) XL (46) XXL (48)
Bust 78-82 cm 82-86 cm 86-90 cm 90-94 cm 94-99 cm 99-104 cm
Waist 56-60 cm 60-64 cm 64-68 cm 68-72 cm 72-76 cm 75-81 cm
Hips 82-86 cm 86-90 cm 90-94 cm 94-98 cm 98-102 cm 102-107 cm

Thuono size chart - Child

Size 0 I II III IV
Bust 57-61 cm 61-67 cm 67-73 cm 73-79 cm 79-85 cm
Waist 54-58 cm 58-61 cm 61-64 cm 64-67 cm 67-70 cm
Hips 60-65 cm 65-72 cm 72-78 cm 78-84 cm 84-90 cm
Age 5/6 years 7/8 years 9/10 years 11/12 years 13/14 years
Height 116 cm 128 cm 140 cm 152 cm 164 cm
Product Quantity Reviews


Customers who bought this product also purchased
Sagester top modell 017
Sagester top modell 017
Sagester top modell USAsw
Sagester top modell USAsw